<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mediawow.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediawow.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 12:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Chrome users on the increase</title>
		<link>http://www.mediawow.co.uk/2012/02/google-chrome-users-on-the-increase</link>
		<comments>http://www.mediawow.co.uk/2012/02/google-chrome-users-on-the-increase#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:52:41 +0000</pubDate>
		<dc:creator>Lauren Hughes</dc:creator>
				<category><![CDATA[digital news]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.mediawow.co.uk/?p=4799</guid>
		<description><![CDATA[A year ago, we saw Firefox overtake Internet Explorer as the most popular browser in Europe. We have taken a look at the statistics a year on, to see if the trends have continued on the same path. The table &#8230; <a href="http://www.mediawow.co.uk/2012/02/google-chrome-users-on-the-increase">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A year ago, we saw <a href="http://www.mediawow.co.uk/2011/01/firefox-overtakes-internet-explorer-as-the-top-browser" target="_blank">Firefox overtake Internet Explorer</a> as the most popular browser in Europe. We have taken a look at the statistics a year on, to see if the trends have continued on the same path.</p>
<p><a href="http://gs.statcounter.com/#browser-eu-monthly-201012-201112" target="_blank"><img class="alignleft size-full wp-image-4800" title="Europe Browser Statistics 2011" src="http://www.mediawow.co.uk/wp/wp-content/uploads/2012/01/StatCounter-browser-eu-monthly-dec2010-dec2011.jpg" alt="Europe Browser Statistics 2011" width="854" height="500" /></a></p>
<p>The table below displays the results of that comparison;</p>
<table border="1" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td valign="top" width="205"></td>
<td valign="top" width="205"><strong>Dec 2010</strong></td>
<td valign="top" width="205"><strong>Dec 2011</strong></td>
</tr>
<tr>
<td valign="top" width="205"><strong>Firefox</strong></td>
<td valign="top" width="205">38.1%</td>
<td valign="top" width="205">32.5%</td>
</tr>
<tr>
<td valign="top" width="205"><strong>IE</strong></td>
<td valign="top" width="205">37.5%</td>
<td valign="top" width="205">31.2%</td>
</tr>
<tr>
<td valign="top" width="205"><strong>Chrome</strong></td>
<td valign="top" width="205">14.6%</td>
<td valign="top" width="205">25.5%</td>
</tr>
<tr>
<td valign="top" width="205"><strong>Safari</strong></td>
<td valign="top" width="205">4.7%</td>
<td valign="top" width="205">5.9%</td>
</tr>
<tr>
<td valign="top" width="205"><strong>Opera</strong></td>
<td valign="top" width="205">4.6%</td>
<td valign="top" width="205">4.1%</td>
</tr>
</tbody>
</table>
<p>Both <a title="Mozilla" href="http://www.mozilla.org/" target="_blank">Firefox</a> and IE have continued to decrease in popularity; however Firefox is still in top position with IE coming second. The gap between Firefox and IE has increased this year from 0.6% to 1.3%.</p>
<p><a title="Google Chrome" href="https://www.google.com/chrome/" target="_blank">Google Chrome</a> has once again converted the most users as they are very quickly closing the gap between themselves and the top two browsers. They have increased a significant 10.9% from 14.6% to 25.5% of users in a year. With Firefox and IE on a downward slope, it would be fair to speculate that in the next couple of years Chrome will take the lead as the most popular browser in Europe.</p>
<p>Worldwide, Internet Explorer is by far the most widely used browser. Last year Firefox was second, but has been overtaken this year by Google Chrome. It will be very interesting next year to see if Chrome can steal the crown from IE as the most popular browser worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediawow.co.uk/2012/02/google-chrome-users-on-the-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Networks present Cyriak</title>
		<link>http://www.mediawow.co.uk/2012/01/creative-networks-present-cyriak</link>
		<comments>http://www.mediawow.co.uk/2012/01/creative-networks-present-cyriak#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:54:49 +0000</pubDate>
		<dc:creator>Johnny Gallagher</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media Wow]]></category>

		<guid isPermaLink="false">http://www.mediawow.co.uk/?p=4777</guid>
		<description><![CDATA[After every Creative Networks event, held at the Leeds College of Art, attendees are asked for suggestions for future speakers. I&#8217;ve been crossing my fingers that they would be able to persuade Cyriak to give a presentation and last Thursday &#8230; <a href="http://www.mediawow.co.uk/2012/01/creative-networks-present-cyriak">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cyriak.co.uk/" target="_blank"><img class="alignnone size-full wp-image-4778" src="http://www.mediawow.co.uk/wp/wp-content/uploads/2012/01/Cyriak.jpg" alt="Cyriak" width="590" height="130" /></a></p>
<p>After every <a title="Creative Networks Yorkshire" href="http://www.creativenetworksyorkshire.co.uk/" target="_blank">Creative Networks</a> event, held at the Leeds College of Art, attendees are asked for suggestions for future speakers. I&#8217;ve been crossing my fingers that they would be able to persuade Cyriak to give a presentation and last Thursday night, at last, I got my wish!</p>
<p>On the last Thursday of every month, Creative Networks host a free networking event followed by a talk from one fo the big hitters in the <a title="Creative Agency Leeds" href="http://www.mediawow.co.uk/services/creative">creative</a> industries. At these events I’ve seen the likes of Jimmy Choo, Harry Gration, Sir John Hegarty, animator Barry Purves and Patrick Burgoyne, editor of Creative Review.</p>
<p>Having no television (and no wish to watch any) I’ve developed a cosy relationship with YouTube. Attracted to it’s user created content, it was inevitable that I would soon discover the wonderful and mind bending work of Cyriak (his actual name &#8211; cool eh) and have followed his work now for as long as I can remember. From his early days of insanely funny animated GIFs and experimental video mashups, Cyriak has evolved his work a great deal but without sacrificing his uniquely entertaining style.</p>
<p><iframe width="587" height="330" src="http://www.youtube.com/embed/Mf6JCpJjdiY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Now producing work for TV, web and music videos, he still manages to grab enough time to produce self-initiated animation work which never fails to put a grin on my face. During his presentation it was particularly interesting to see how, when given enough creative freedom by the client, Cyriak could take any brief, no matter how bizarre and turn it into something brilliant and memorable.</p>
<p><a href="http://cyriak.co.uk/" target="_blank">http://cyriak.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediawow.co.uk/2012/01/creative-networks-present-cyriak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When online offers can back-fire</title>
		<link>http://www.mediawow.co.uk/2012/01/when-online-offers-can-back-fire</link>
		<comments>http://www.mediawow.co.uk/2012/01/when-online-offers-can-back-fire#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:11:49 +0000</pubDate>
		<dc:creator>Kelly Farrington</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Media Wow]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.mediawow.co.uk/?p=4768</guid>
		<description><![CDATA[I took my mum out for a belated birthday dinner on Tuesday. The first thing the waiter asked me was, &#8220;Are you here on the Groupon Deal?&#8221; We weren&#8217;t and were oblivious to any offers. This did not go down &#8230; <a href="http://www.mediawow.co.uk/2012/01/when-online-offers-can-back-fire">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I took my mum out for a belated birthday dinner on Tuesday. The first thing the waiter asked me was, &#8220;Are you here on the Groupon Deal?&#8221; We weren&#8217;t and were oblivious to any offers. This did not go down well with my thrifty mother who kept apologising to me all night for the fact I was paying full whack! I’d actually preferred that we&#8217;d <em>not</em> been told that we could have had the very same dinner for half the price. </p>
<p>Online deals are fine, but they must be applied sensibly (externally and in-house), or risk eroding margins and/or really aggravating other customers &#8211; as happened in my case! I used to be quite happy paying full price at this restaurant: but never again!</p>
<p><strong>Kelly Farrington</strong><br />
<strong>MD, Media Wow</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediawow.co.uk/2012/01/when-online-offers-can-back-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Site</title>
		<link>http://www.mediawow.co.uk/2012/01/new-year-new-site</link>
		<comments>http://www.mediawow.co.uk/2012/01/new-year-new-site#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:57:23 +0000</pubDate>
		<dc:creator>Kelly Farrington</dc:creator>
				<category><![CDATA[Media Wow]]></category>

		<guid isPermaLink="false">http://www.mediawow.co.uk/?p=4410</guid>
		<description><![CDATA[Comparisons have often been made between ad agencies’ websites, gardeners having untidy gardens and mechanics not finding the time to fix their own cars. Seeing other advertising agencies with poor websites is something I am extremely conscious of and it &#8230; <a href="http://www.mediawow.co.uk/2012/01/new-year-new-site">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Comparisons have often been made between ad agencies’ websites, gardeners having untidy gardens and mechanics not finding the time to fix their own cars.  Seeing other advertising agencies with poor websites is something I am extremely conscious of and it was, for that reason,  we have just re-launched the Media Wow website, little over two years since the last version went live.  </p>
<p>A lot has happened during that time.  Wow’s  digital arm has grown massively and we now have a more rounded marketing outlook, including in-house design and PR.  References to Digital Wow and Wowcomms existed on separate micro-sites, but it is important to encapsulate the integrated nature of all Media Wow’s marketing disciplines in one, easy to navigate website.  All constructive criticism is most welcome and I expect we might tweak or amend elements along the way, but I hope you like the look and feel of the new site.  </p>
<p>Along with the serious detail of what we all do, the site hopes to offer a taste of what it is like to work at Wow.  The staff profiles, Wow Gallery and Blogs are meant to be both informative and fun.  Happy Browsing!</p>
<p><strong><em>Kelly Farrington</em><br />
Managing Director</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediawow.co.uk/2012/01/new-year-new-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploding the Myths about so-called ‘Junk Mail’</title>
		<link>http://www.mediawow.co.uk/2011/11/exploding-the-myths-about-so-called-%e2%80%98junk-mail%e2%80%99</link>
		<comments>http://www.mediawow.co.uk/2011/11/exploding-the-myths-about-so-called-%e2%80%98junk-mail%e2%80%99#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:51:30 +0000</pubDate>
		<dc:creator>Kelly Farrington</dc:creator>
				<category><![CDATA[Media Wow]]></category>

		<guid isPermaLink="false">http://www.mediawow.co.uk/?p=4178</guid>
		<description><![CDATA[Tonight, Wednesday (23 November) at 8pm, BBC1’s new magazine show That’s Britain will include a feature on so-called ‘junk mail’. As a result we can expect the media’s spotlight to fall on elements of our industry over the next week &#8230; <a href="http://www.mediawow.co.uk/2011/11/exploding-the-myths-about-so-called-%e2%80%98junk-mail%e2%80%99">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tonight, Wednesday (23 November) at 8pm, BBC1’s new magazine show That’s Britain will include a feature on so-called ‘junk mail’.</p>
<p>As a result we can expect the media’s spotlight to fall on elements of our industry over the next week or so.</p>
<p>The media and other non-industry people will invariably refer to the mailing side of the marketing industry as the ‘junk mail’ industry.  At Media Wow we believe the term Junk mail – or untargeted mail – is unacceptable. We should reject this term, and to keep the terminology simple refer to it as ‘advertising mail’.  We know the difference between direct, door-to-door, unaddressed, etc, but sadly the general public and journalists do not make this distinction.</p>
<p>In order to pre-empt the objections I expect to see arise in That’s Britain tonight, here are a few arguments to explode the myths usually expounded by shoddy journalism:</p>
<p><strong><em style="font-style: italic;">How damaging is junk mail to the environment? </em></strong></p>
<p>I agree that wastage from advertising mail needs to be reduced and the DMA and member companies like Media Wow have been helping the industry shape up.</p>
<p>In 2003, Defra set the industry the target of ensuring that 70% of all used advertising mail is recycled by 2013. This target was smashed four years early in 2009, with 76% of advertising mail being recycled.</p>
<p>Since 2003, the volume of advertising mail now being sent to landfill every year has fallen by 80%.  Now, advertising mail represents just 0.4% of the average household’s unrecycled waste.</p>
<p><strong><em style="font-style: italic;">I’ve never bought anything from junk mail.  Does it really work? </em></strong></p>
<p>When people say this to me, I say, “Really, you’ve never redeemed a coupon you’ve received in the post?”  The vast majority of people have.</p>
<p>Advertising mail works; if it didn’t then companies would not spend money on it.  According to the Mail Media Centre, 17.7 million people bought something after receiving a mail order catalogue in the past 12 months.</p>
<p>Every year, advertising mail generates £16 billion in sales – a massive contribution to UK plc at a time when high street retailers are suffering.  For some businesses, it’s the only form of advertising they can afford.  Many companies can’t afford to pay for TV, radio, billboard, or newspaper ads.</p>
<p><strong><em style="font-style: italic;">People hate receiving junk mail, so why bother sending it? </em></strong></p>
<p>Research conducted by Royal Mail shows that the majority of people still prefer to be contacted by mail by the businesses they’re customers of, than by any other method of communication: for example, 46% of BT customers prefer to be contacted by mail, compared to 22% by email; 50% of Churchill’s customers prefer to be contacted by mail, compared to 20% who prefer to be contacted by email.</p>
<p>There’s plenty of research to show that the majority of consumers welcome receiving advertising mail that provides them with exclusive offers on products they like. For example, research by BMRB reveals that 75% of consumers like receiving special offers and vouchers through the post. The same research also reveals that consumers like mail alerting them to new products and services they might want to try, etc</p>
<p>While many people conduct their lives online, (an area Media Wow’s Digital Team understands well), there are still plenty of people who don’t.  Advertising mail is a source of information on products and services they might not otherwise have access to.</p>
<p><strong><em style="font-style: italic;">Summary &amp; Key Facts</em></strong></p>
<p>My colleagues and I at Media Wow, agree that delivery of poorly targeted mail – ‘junk mail’ – is unacceptable. The industry now has sophisticated data collection methods and data cleaning tools, so there is no excuse for sending poorly targeted mail.  And, it’s not in the interest of businesses to waste money and annoy consumers with badly targeted mail.</p>
<p>Before dismissing the whole concept of ‘advertising mail’ as ‘junk’ please consider:</p>
<ul>
<li>The delivery of untargeted mail annoys consumers, and businesses waste money sending it</li>
<li>The advertising mail industry is against junk mail too, that’s why we’re taking action to end it</li>
<li>Advertising mail generates a huge amount of sales for businesses and makes a massive contribution to the UK economy</li>
<li>The DMA and Defra have agreed a plan to eliminate unwanted, untargeted mail</li>
<li>Many businesses invest large amounts of money on targeting their customers to drive sales – for example, Sainsbury’s Nectar mailings to customers</li>
<li>Advertising mail has a minimal impact on the environment when compared to other types of household waste</li>
<li>The advertising mail industry is a major UK employer</li>
<li>Advertising mail subsidises Royal Mail’s Universal Service</li>
</ul>
<p>Media Wow is adept at minimising wastage by precisely targeting key prospects to deliver sales for businesses.</p>
<p><strong>For more information on the above subject and how to ensure advertising mail is not wasteful, please talk to Kelly Farrington on 0113 2053764, or email </strong><a href="mailto:Kelly@mediawow.co.uk"><strong>Kelly@mediawow.co.uk</strong></a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediawow.co.uk/2011/11/exploding-the-myths-about-so-called-%e2%80%98junk-mail%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Flash becomes an artform</title>
		<link>http://www.mediawow.co.uk/2011/10/when-flash-becomes-an-artform</link>
		<comments>http://www.mediawow.co.uk/2011/10/when-flash-becomes-an-artform#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:53:16 +0000</pubDate>
		<dc:creator>Johnny Gallagher</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.digitalwow.co.uk/?p=3408</guid>
		<description><![CDATA[Flash has been responsible for bringing animation, gaming and high impact advertising to the web but when does it become an artform? Recently I discovered Wonderputt, a collaborative project between designer / coder Reece Millidge &#8211; DAMP GNAT and sound &#8230; <a href="http://www.mediawow.co.uk/2011/10/when-flash-becomes-an-artform">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dampgnat.com/wonderputt"><img class="aligncenter size-full wp-image-3409" title="Wonderputt" src="http://www.digitalwow.co.uk/wp/wp-content/uploads/2011/10/Wonderputt.jpg" alt="Wonderputt" width="590" height="130" /></a>Flash has been responsible for bringing animation, gaming and high impact advertising to the web but when does it become an artform? Recently I discovered Wonderputt, a collaborative project between designer / coder <a title="Visit DAMPGNAT" href="http://www.dampgnat.com/wonderputt" target="_blank">Reece Millidge &#8211; DAMP GNAT</a> and sound designer <a title="Visit Redtone media" href="http://www.redtonemedia.co.uk/" target="_blank">Dan Millidge &#8211; Redtone Media</a>. The name &#8216;Wonderputt would seem to indicate a mini-golf game and no more. However, load it up and you discover this is something so much more special.</p>
<p>Playing through the sequence of &#8216;courses&#8217; feels like a journey rather than purely a challenge. The music and sound is as integral to the experience as the animation and isometric landscape. It&#8217;s a relaxing experience but that said, the gameplay is still demanding and quite addicting with additional elements coming in to play on subsequent plays.</p>
<p>Every now and then an interactive project comes along that reminds me why I&#8217;m so passionate about Flash and why I need to keep pushing the boundaries of what I can do. Reece and Dan Millidge I salute you!</p>
<p>Play Wonderputt at <a title="Play Wonderputt" href="http://www.dampgnat.com/wonderputt" target="_blank">http://www.dampgnat.com/wonderputt</a></p>
<p>Other games are available too at <a title="Visit DAMPGNAT" href="http://www.dampgnat.com" target="_blank">http://www.dampgnat.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediawow.co.uk/2011/10/when-flash-becomes-an-artform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest tech hits the WOW Offices</title>
		<link>http://www.mediawow.co.uk/2011/10/the-latest-tech-hits-the-wow-offices</link>
		<comments>http://www.mediawow.co.uk/2011/10/the-latest-tech-hits-the-wow-offices#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:43:11 +0000</pubDate>
		<dc:creator>Lee Fuller</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.digitalwow.co.uk/?p=3448</guid>
		<description><![CDATA[Andrew uses the latest development in &#8220;sticky technology&#8221; to fix his laptop this morning&#8230; Blue Peter badge on the way mate!! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalwow.co.uk/wp/wp-content/uploads/2011/11/2011-11-11-09.33.05.jpg"><img class="aligncenter size-full wp-image-3449" style="width: 400px;" title="2011-11-11 09.33.05" src="http://www.digitalwow.co.uk/wp/wp-content/uploads/2011/11/2011-11-11-09.33.05.jpg" alt="Media Wow Technology" /></a></p>
<p>Andrew uses the latest development in &#8220;sticky technology&#8221; to fix his laptop this morning&#8230; Blue Peter badge on the way mate!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediawow.co.uk/2011/10/the-latest-tech-hits-the-wow-offices/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Issues a Panda Weather Report</title>
		<link>http://www.mediawow.co.uk/2011/10/google-issues-a-panda-weather-report</link>
		<comments>http://www.mediawow.co.uk/2011/10/google-issues-a-panda-weather-report#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:12:12 +0000</pubDate>
		<dc:creator>Lee Fuller</dc:creator>
				<category><![CDATA[digital news]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.digitalwow.co.uk/?p=3401</guid>
		<description><![CDATA[Here we go again! Google have issued a panda &#8220;weather report&#8221; warning us that the poor content killing panda is on his way again within the next couple of weeks! Matt Cutts tweeted: &#8220;Weather report: expect some Panda-related flux in &#8230; <a href="http://www.mediawow.co.uk/2011/10/google-issues-a-panda-weather-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we go again! Google have issued a panda &#8220;weather report&#8221; warning us that the poor content killing panda is on his way again within the next couple of weeks!<img class="alignright size-medium wp-image-3402" title="Google-Panda-Algorithm-Update" src="http://www.digitalwow.co.uk/wp/wp-content/uploads/2011/10/Google-Panda-Algorithm-Update-300x115.png" alt="" width="300" height="115" /></p>
<p>Matt Cutts tweeted:</p>
<p>&#8220;Weather report: expect some Panda-related flux in the next few weeks, but will have less impact than previous updates (~2%).&#8221;</p>
<p>This coming update will be deemed panda 2.6 and will have less impact than previous updates but it is still nothing to be ignored. The previous updates have gone in this order:</p>
<ul>
<li><a href="http://searchengineland.com/google-forecloses-on-content-farms-with-farmer-algorithm-update-66071">Panda Update 1.0</a>: Feb. 24, 2011</li>
<li><a href="http://searchengineland.com/google-rolls-out-its-panda-update-internationally-and-begins-incorporating-searcher-blocking-data-72497">Panda Update 2.0</a>: April 11, 2011 (about 7 week gap)</li>
<li><a href="http://searchengineland.com/its-panda-update-2-not-3-google-says-76508">Panda Update 2.1</a>: May 10, 2011 (about  4 week gap)</li>
<li><a href="http://searchengineland.com/official-google-panda-update-2-2-is-live-82611">Panda Update 2.2</a>: June 16, 2011 (about 5 week gap)</li>
<li><a href="http://searchengineland.com/official-google-panda-2-3-update-is-live-87230">Panda Update 2.3</a>: July 23, 2011 (about 5 week gap)</li>
<li><a href="http://searchengineland.com/googles-panda-update-launches-internationally-in-most-languages-89214">Panda Update 2.4</a>: August 12, 2011 (about 3 week gap)</li>
<li><a href="http://searchengineland.com/confirmed-google-panda-2-5-update-arrived-this-week-95222">Panda Update 2.5</a>: September 28, 2011 (about 7 week gap)</li>
</ul>
<h6>Source : <a title="Search Engine Land" href="http://searchengineland.com/" target="_blank">Search Engine Land</a></h6>
<p>This is a good change in Google&#8217;s attitude to bringing back weather reports, but if they do become a regular thing it will only be for the important stuff. With over 500 algorithmic changes on average per year some of which are not even noticeable it would be silly of us to expect Google to inform us of each and every adjustment that the make.</p>
<p>So what pre-flight checks can be done to reduce the impact of the upcoming update? Well If you read about panda 1.0 and how to fix your site after it hit then i would say you are already prepared. Remember the point of this update is to get rid of poor quality sites and content farms so just take a step back from the site or sites you&#8217;re managing and think is this a good site? Does it contain relevant information around the subject the site is about? Have a look at the back link profile, is there any links coming from sites that are no good? Is it a good user experience? The list goes on&#8230;.</p>
<p>Good luck, and this time they have publicly warned you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediawow.co.uk/2011/10/google-issues-a-panda-weather-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rare treat</title>
		<link>http://www.mediawow.co.uk/2011/09/a-rare-treat</link>
		<comments>http://www.mediawow.co.uk/2011/09/a-rare-treat#comments</comments>
		<pubDate>Fri, 09 Sep 2011 10:12:08 +0000</pubDate>
		<dc:creator>Johnny Gallagher</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.digitalwow.co.uk/?p=3306</guid>
		<description><![CDATA[Its comforting that every now and then a music video crops up that demonstrates how hands-on creativity and a true love for a craft can create something special. Whilst the mainstream music scene blasts our TV screens with expensive special &#8230; <a href="http://www.mediawow.co.uk/2011/09/a-rare-treat">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Its comforting that every now and then a music video crops up that demonstrates how hands-on creativity and a true love for a craft can create something special. Whilst the mainstream music scene blasts our TV screens with expensive special effects and scantily clad models posing as musicians, popular video streaming sites such as Youtube and Vimeo are ensuring we can still see the true innovators. Maia&#8217;s &#8216;Constant Play&#8217; video, produced on a very miniscule budget by <a href="http://brownbreadfilms.com/">Brown Bread Films</a>, is one such example and prompted this post (I also like to rant heh heh). </p>
<p>I discovered the band just recently and felt I had to &#8216;spread the word&#8217; as it were. They came as a refreshing change at a time when I feel the music industry is suffering under the weight of manufactured pop and &#8216;dumbed down&#8217; eye candy. Here&#8217;s a band that can actually play instruments beautifully (do you remember them?) and, together with Brown Bread, are not afraid to try something different. </p>
<p>If you get a chance to see them live I would recommend it whole-heartedly. In the meantime check out the video below or listen to more online at <a href="http://maiatheband.com/#music">maiatheband</a></p>
<p><object width="550" height="334"><param name="movie" value="http://www.youtube.com/v/_1510vRwLns?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_1510vRwLns?version=3" type="application/x-shockwave-flash" width="550" height="334" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediawow.co.uk/2011/09/a-rare-treat/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QR Codes User Data</title>
		<link>http://www.mediawow.co.uk/2011/08/qr-codes-user-data</link>
		<comments>http://www.mediawow.co.uk/2011/08/qr-codes-user-data#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:53:29 +0000</pubDate>
		<dc:creator>Iain Keir</dc:creator>
				<category><![CDATA[Media Wow]]></category>

		<guid isPermaLink="false">http://www.mediawow.co.uk/?p=3946</guid>
		<description><![CDATA[ComScore has published some research about the demographics of people who scan QR codes. For the uninitiated, QR codes (QR meaning Quick Response) are the black [mostly] and white squares that are increasingly appearing in the corner our magazine adverts, &#8230; <a href="http://www.mediawow.co.uk/2011/08/qr-codes-user-data">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ComScore has published some research about the demographics of people who scan QR codes.</p>
<p>For the uninitiated, <a href="http://en.wikipedia.org/wiki/QR_codes">QR codes</a> (QR meaning Quick Response) are the black [mostly] and white squares that are increasingly appearing in the corner our magazine adverts, posters, and even on TV screens – they are designed to be scanned by mobile devices, and the result is that you are taken through to a website – it’s a web-link, basically. They work best when they like through to something relevant to the context in which they are shown, for instance an offer on a specific product shown on a poster, like <a href="http://www.nickburcher.com/2010/11/lacoste-store-qr-code-window-displays.html">this</a> from Lacoste,</p>
<p>or the recipes on the TV programme shown below.</p>
<p style="text-align: center;"><img class="size-full wp-image-3961 aligncenter" title="bbc" src="http://www.mediawow.co.uk/wp/wp-content/uploads/2011/08/bbc.png" alt="" width="500" height="376" /></p>
<p>They are relatively old news in some Asian countries, but are only just becoming popular in the UK and US. The number of people scanning them is on a sharp turn upwards.</p>
<p>The ComScore research is <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/8/14_Million_Americans_Scanned_QR_or_Bar_Codes_on_their_Mobile_Phones_in_June_2011">here</a>, and was undertaken in America.</p>
<p>The study found that in June 2011, 14 million mobile users in the U.S. (6.2% of the total mobile audience) scanned a QR code on their mobile device.</p>
<p>As far as the age profile of scanners is concerned, there are no surprises. Of course this profile depends hugely on the marketing applications of the codes. You have the danger of a self-fulfilling prophecy that the codes are only used for &#8216;young&#8217; applications, and that will reinforce the low use by older people.</p>
<p>As smartphones become the default choice, and QR codes more prevalent, there is a danger of marketers creating content just for the sake of using a QR code. This would be a mistake. Content should be created because it&#8217;s useful, interesting and relevant. <a href="http://www.youtube.com/watch?v=fGaVFRzTTP4&amp;feature=youtu.be">Like this fine example from Tesco in South Korea</a>.</p>
<p>Keep your eyes peeled and it’s likely you’ll see more and more of these little black and white squares, as the months go by.</p>
]]></content:encoded>
